Ethane: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs) m (Added NERD parameters table.) | m (Inserted new Jmol template) | ||
| Line 1: | Line 1: | ||
| {{Stub-general}} | {{Stub-general}} | ||
| {{Jmol_general|Ethane.pdb|Ethane}} | |||
| '''Ethane'''. The [[NERD]] parameters are: | '''Ethane'''. The [[NERD]] parameters are: | ||
| :{| border="1" | :{| border="1" | ||
| Line 7: | Line 8: | ||
| | [[ethane]] || 3.825 <math>\mathrm{\AA}</math> || 3.93 <math>\mathrm{\AA}</math> || 100.6 K | | [[ethane]] || 3.825 <math>\mathrm{\AA}</math> || 3.93 <math>\mathrm{\AA}</math> || 100.6 K | ||
| |} | |} | ||
| ==References== | ==References== | ||
| <references/> | |||
| [[category: models]] | [[category: models]] | ||
| [[category: Contains Jmol]] | |||
Revision as of 11:01, 1 June 2009
| <jmol> <jmolApplet> <script>set spin X 10; spin on</script> <size>200</size> <color>lightgrey</color> <wikiPageContents>Ethane.pdb</wikiPageContents> </jmolApplet></jmol> | 
Ethane. The NERD parameters are:
- Molecule - ethane - 3.825 - 3.93 - 100.6 K 
