William Thomson: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | Carl McBride (talk | contribs)  mNo edit summary | ||
| Line 3: | Line 3: | ||
| == External links == | == External links == | ||
| *[http://www-groups.dcs.st-and.ac.uk/~history/Biographies/Thomson.html  MacTutor biography of William Thompson] | *[http://www-groups.dcs.st-and.ac.uk/~history/Biographies/Thomson.html  MacTutor biography of William Thompson] | ||
| ==Publications list== | |||
| #William Thomson "On an Absolute Thermometric Scale, founded on Carnot's Theory of the Motive Power of Heat, and calculated from the Results of Regnault's Experiments on the Pressure and Latent Heat of Steam", Philosophical Magazine '''October''' pp.  (1848) | |||
| [[category: person]] | [[category: person]] | ||
Revision as of 17:54, 7 February 2008
William Thomson, 1st Baron Kelvin, OM, GCVO, PC, PRS, FRSE, (Belfast, Ireland: 26 June 1824 – Largs, Ayrshire, Scotland: 17 December 1907) was a mathematical physicist, and engineer.
External links
Publications list
- William Thomson "On an Absolute Thermometric Scale, founded on Carnot's Theory of the Motive Power of Heat, and calculated from the Results of Regnault's Experiments on the Pressure and Latent Heat of Steam", Philosophical Magazine October pp. (1848)
