Braga-Travis thermostat: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)  (Created page with "{{Stub-general}} The '''Braga-Travis thermostat''' <ref>[http://dx.doi.org/10.1063/1.2013227  Carlos Braga and Karl P. Travis "A configurational temperature Nosé-Hoover therm...") | Carl McBride (talk | contribs)  m (Added a recent publication) | ||
| Line 3: | Line 3: | ||
| ==References== | ==References== | ||
| <references/> | <references/> | ||
| ;Related reading | |||
| *[http://dx.doi.org/10.1063/1.4921119  Puneet Kumar Patra and Baidurya Bhattacharya "An ergodic configurational thermostat using selective control of higher order temperatures", Journal of Chemical Physics '''142''' 194103 (2015)] | |||
| [[category: molecular dynamics]] | [[category: molecular dynamics]] | ||
Latest revision as of 12:30, 22 May 2015
The Braga-Travis thermostat [1].
References[edit]
- Related reading
