Ethanol: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs) No edit summary | m (Inserted new Jmol template.) | ||
| Line 1: | Line 1: | ||
| {{Stub-general}} | {{Stub-general}} | ||
| {{Jmol_general|ethanol.pdb|Ethanol}} | |||
| '''Ethanol''' (CH<sub>3</sub>CH<sub>2</sub>OH) | '''Ethanol''' (CH<sub>3</sub>CH<sub>2</sub>OH) | ||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1063/1.1305883 Leonor Saiz, Elvira Guàrdia and Joan-Àngel Padró "Dielectric properties of liquid ethanol. A computer simulation study", Journal of Chemical Physics '''113''' pp. 2814-2822 (2000)] | #[http://dx.doi.org/10.1063/1.1305883 Leonor Saiz, Elvira Guàrdia and Joan-Àngel Padró "Dielectric properties of liquid ethanol. A computer simulation study", Journal of Chemical Physics '''113''' pp. 2814-2822 (2000)] | ||
| #[http://dx.doi.org/10.1063/1.2730837     Shihao Wang and N. M. Cann "Polarizable and flexible model for ethanol", Journal of Chemical Physics '''126''' 214502 (2007)] | #[http://dx.doi.org/10.1063/1.2730837     Shihao Wang and N. M. Cann "Polarizable and flexible model for ethanol", Journal of Chemical Physics '''126''' 214502 (2007)] | ||
| [[category: models]] | [[category: models]] | ||
| [[category: Contains Jmol]] | |||
Revision as of 11:02, 1 June 2009
| <jmol> <jmolApplet> <script>set spin X 10; spin on</script> <size>200</size> <color>lightgrey</color> <wikiPageContents>ethanol.pdb</wikiPageContents> </jmolApplet></jmol> | 
Ethanol (CH3CH2OH)
