Kosterlitz-Thouless transition: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Carl McBride (talk | contribs) No edit summary  | 
				Carl McBride (talk | contribs)  No edit summary  | 
				||
| Line 5: | Line 5: | ||
#V. L. Berezinskii "DESTRUCTION OF LONG-RANGE ORDER IN ONE-DIMENSIONAL AND 2-DIMENSIONAL SYSTEMS POSSESSING A CONTINUOUS SYMMETRY GROUP .2. QUANTUM SYSTEMS", Journal of Experimental and Theoretical Physics '''34''' pp. 610 (1972)  | #V. L. Berezinskii "DESTRUCTION OF LONG-RANGE ORDER IN ONE-DIMENSIONAL AND 2-DIMENSIONAL SYSTEMS POSSESSING A CONTINUOUS SYMMETRY GROUP .2. QUANTUM SYSTEMS", Journal of Experimental and Theoretical Physics '''34''' pp. 610 (1972)  | ||
#[http://dx.doi.org/10.1088/0022-3719/6/7/010  J. M. Kosterlitz and D. J. Thouless "Ordering, metastability and phase transitions in two-dimensional systems", Journal of Physics C: Solid State Physics '''6''' pp. 1181-1203 (1973)]  | #[http://dx.doi.org/10.1088/0022-3719/6/7/010  J. M. Kosterlitz and D. J. Thouless "Ordering, metastability and phase transitions in two-dimensional systems", Journal of Physics C: Solid State Physics '''6''' pp. 1181-1203 (1973)]  | ||
#[http://dx.doi.org/10.1103/PhysRevLett.41.121     B. I. Halperin and David R. Nelson "Theory of Two-Dimensional Melting", Physical  Review Letters '''41''' pp. 121-124 (1978)]  | |||
#[http://dx.doi.org/10.1103/PhysRevB.19.1855  A. P. Young "Melting and the vector Coulomb gas in two dimensions",  Physical Review B '''19''' pp. 1855-1866 (1979)]  | |||
#[http://dx.doi.org/10.1103/PhysRevB.19.2457      David R. Nelson and B. I. Halperin "Dislocation-mediated melting in two dimensions", Physical Review B '''19''' pp. 2457-2484 (1979)]  | |||
#[http://dx.doi.org/10.1103/RevModPhys.60.161  Katherine J. Strandburg "Two-dimensional melting", Reviews of Modern Physics '''60''' pp. 161-207 (1988)]  | #[http://dx.doi.org/10.1103/RevModPhys.60.161  Katherine J. Strandburg "Two-dimensional melting", Reviews of Modern Physics '''60''' pp. 161-207 (1988)]  | ||
#[http://dx.doi.org/10.1088/0953-8984/14/9/321 Kurt Binder, Surajit Sengupta and Peter Nielaba "The liquid-solid transition of hard discs: first-order transition or Kosterlitz-Thouless-Halperin-Nelson-Young scenario?", Journal of Physics: Condensed Matter '''14''' pp. 2323-2333 (2002)]  | #[http://dx.doi.org/10.1088/0953-8984/14/9/321 Kurt Binder, Surajit Sengupta and Peter Nielaba "The liquid-solid transition of hard discs: first-order transition or Kosterlitz-Thouless-Halperin-Nelson-Young scenario?", Journal of Physics: Condensed Matter '''14''' pp. 2323-2333 (2002)]  | ||
[[category: phase transitions]]  | [[category: phase transitions]]  | ||
Revision as of 18:48, 19 November 2007
(also known as the Berezinskii-Kosterlitz-Thouless (BKT) phase transition)
References
- V. L. Berezinskii "DESTRUCTION OF LONG-RANGE ORDER IN ONE-DIMENSIONAL AND 2-DIMENSIONAL SYSTEMS HAVING A CONTINUOUS SYMMETRY GROUP 1 - CLASSICAL SYSTEMS", Journal of Experimental and Theoretical Physics 32 pp. 493 (1971)
 - V. L. Berezinskii "DESTRUCTION OF LONG-RANGE ORDER IN ONE-DIMENSIONAL AND 2-DIMENSIONAL SYSTEMS POSSESSING A CONTINUOUS SYMMETRY GROUP .2. QUANTUM SYSTEMS", Journal of Experimental and Theoretical Physics 34 pp. 610 (1972)
 - J. M. Kosterlitz and D. J. Thouless "Ordering, metastability and phase transitions in two-dimensional systems", Journal of Physics C: Solid State Physics 6 pp. 1181-1203 (1973)
 - B. I. Halperin and David R. Nelson "Theory of Two-Dimensional Melting", Physical Review Letters 41 pp. 121-124 (1978)
 - A. P. Young "Melting and the vector Coulomb gas in two dimensions", Physical Review B 19 pp. 1855-1866 (1979)
 - David R. Nelson and B. I. Halperin "Dislocation-mediated melting in two dimensions", Physical Review B 19 pp. 2457-2484 (1979)
 - Katherine J. Strandburg "Two-dimensional melting", Reviews of Modern Physics 60 pp. 161-207 (1988)
 - Kurt Binder, Surajit Sengupta and Peter Nielaba "The liquid-solid transition of hard discs: first-order transition or Kosterlitz-Thouless-Halperin-Nelson-Young scenario?", Journal of Physics: Condensed Matter 14 pp. 2323-2333 (2002)