Researchers and research groups: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Carl McBride (talk | contribs) m (→United States of America:   Fixed broken link)  | 
				|||
| (47 intermediate revisions by 24 users not shown) | |||
| Line 15: | Line 15: | ||
*[http://lattice.complex.unimelb.edu.au/home/ Nathan Clisby] University of Melbourne  | *[http://lattice.complex.unimelb.edu.au/home/ Nathan Clisby] University of Melbourne  | ||
*[http://www.gusgw.info/ Angus Gray-Weale's research group] University of Melbourne  | *[http://www.gusgw.info/ Angus Gray-Weale's research group] University of Melbourne  | ||
*[https://www.sydney.edu.au/science/about/our-people/academic-staff/peter-harrowell.html#collapseprofileresearchinterest Peter Harrowell] University of Sydney  | |||
==Austria==  | ==Austria==  | ||
| Line 51: | Line 52: | ||
*[http://poole.stfx.ca/ Peter H. Poole] St. Francis Xavier University  | *[http://poole.stfx.ca/ Peter H. Poole] St. Francis Xavier University  | ||
*[http://www.chem.ubc.ca/personnel/faculty/patey/index.shtml Professor Gren N. Patey] University of British Columbia  | *[http://www.chem.ubc.ca/personnel/faculty/patey/index.shtml Professor Gren N. Patey] University of British Columbia  | ||
*[http://www.uoguelph.ca/~bilsmith William R. Smith]Molecular Simulation in Chemistry and Chemical Engineering (University of Guelph)  | |||
==China==  | ==China==  | ||
*[http://www.zhuzit.edu.cn/en/edu_res/units.asp Dr. Zhou Shiqi, Modern Statistic Mechanics Research Institute] Hunan University of Technology  | *[http://www.zhuzit.edu.cn/en/edu_res/units.asp Dr. Zhou Shiqi, Modern Statistic Mechanics Research Institute] Hunan University of Technology  | ||
*[http://physics.ust.hk/yilong/index.htm Yilong Han] Hong Kong University of Science and Technology  | *[http://physics.ust.hk/yilong/index.htm Yilong Han] Hong Kong University of Science and Technology  | ||
*[https://www.lu-group.info/en/ Soft Matter & Molecular Simulations] (Dir. Prof. Zhong-Yuan Lu) Jilin University  | |||
*[https://order.sjtu.edu.cn/ Hua Tong] Shanghai Jiao Tong University  | |||
==Czech Republic==  | ==Czech Republic==  | ||
| Line 79: | Line 83: | ||
*[http://lptms.u-psud.fr/index.php/ Laboratoire de Physique Théorique et Modèles Statistiques] (Dir. Marc Mézard) Université Paris-Sud  | *[http://lptms.u-psud.fr/index.php/ Laboratoire de Physique Théorique et Modèles Statistiques] (Dir. Marc Mézard) Université Paris-Sud  | ||
*[http://tim.univ-bpclermont.fr/il/ Molecular Thermodynamics of Ionic Liquids] Université Blaise Pascal  | *[http://tim.univ-bpclermont.fr/il/ Molecular Thermodynamics of Ionic Liquids] Université Blaise Pascal  | ||
*[https://centuri-livingsystems.org/ Turing Centre for Living Systems]  | |||
*[https://www-liphy.univ-grenoble-alpes.fr/-PSM-?lang=en Statistical Physics and Modelling] (Dir. Jean-Louis Barrat) LIPhy, Univ. Grenoble-Alpes & CNRS, Grenoble  | |||
==Germany==  | ==Germany==  | ||
*[http://www.upb.de/dcm Dynamics of Condensed Matter - Chair of Theoretical Chemistry] (Dir: Prof. Dr. Thomas D. Kühne) University of Paderborn  | |||
*[http://www.cond-mat.physik.uni-mainz.de/ Condensed Matter Theory Group KOMET 331] (Dir: Kurt Binder) Johannes Gutenberg-University, Mainz  | *[http://www.cond-mat.physik.uni-mainz.de/ Condensed Matter Theory Group KOMET 331] (Dir: Kurt Binder) Johannes Gutenberg-University, Mainz  | ||
*[http://www.icp.uni-stuttgart.de/ Institute for Computational Physics] (Dir: Christian Holm) Stuttgart University  | *[http://www.icp.uni-stuttgart.de/ Institute for Computational Physics] (Dir: Christian Holm) Stuttgart University  | ||
| Line 102: | Line 109: | ||
*[http://www.theochem.ruhr-uni-bochum.de/research/marx/index.en.html Dominik Marx Group] Ruhr-Universitaet Bochum  | *[http://www.theochem.ruhr-uni-bochum.de/research/marx/index.en.html Dominik Marx Group] Ruhr-Universitaet Bochum  | ||
*[http://www-dick.chemie.uni-regensburg.de/group/stephan_baeurle/ Theory & Computation of Advanced Materials and Sensors] (Dir. Dr. Stephan A. Baeurle) Universität Regensburg  | *[http://www-dick.chemie.uni-regensburg.de/group/stephan_baeurle/ Theory & Computation of Advanced Materials and Sensors] (Dir. Dr. Stephan A. Baeurle) Universität Regensburg  | ||
*[  | *[https://www.mss.cbi.fau.de/ Institute for Multiscale Simulation] (Dir. Prof. Dr. Thorsten Pöschel) Friedrich-Alexander-Universität Erlangen-Nürnberg  | ||
*[http://www.mmm-tools.de Martin O. Steinhauser, Fraunhofer Research Group Shock Waves in Soft Biological Matter] Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut, EMI, Freiburg  | *[http://www.mmm-tools.de Martin O. Steinhauser, Fraunhofer Research Group Shock Waves in Soft Biological Matter] Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut, EMI, Freiburg  | ||
*[http://www.physik.uni-leipzig.de/cqt.html Abteilung Computerorientierte Quantenfeldtheorie (CQT)] (Prof. Dr. Wolfhard Janke) Institut für Theoretische Physik, Universität Leipzig  | *[http://www.physik.uni-leipzig.de/cqt.html Abteilung Computerorientierte Quantenfeldtheorie (CQT)] (Prof. Dr. Wolfhard Janke) Institut für Theoretische Physik, Universität Leipzig  | ||
| Line 110: | Line 117: | ||
*[http://www.mi.uni-hamburg.de/Theoretische.6.0.html Theoretical Meteorology] University of Hamburg  | *[http://www.mi.uni-hamburg.de/Theoretische.6.0.html Theoretical Meteorology] University of Hamburg  | ||
*[http://thet.uni-paderborn.de/en/home-thet/ Thermodynamics and Energy Technology] (Director: [http://thet.uni-paderborn.de/en/staff/jadran-vrabec/ Jadran Vrabec]) Universität Paderborn  | *[http://thet.uni-paderborn.de/en/home-thet/ Thermodynamics and Energy Technology] (Director: [http://thet.uni-paderborn.de/en/staff/jadran-vrabec/ Jadran Vrabec]) Universität Paderborn  | ||
*[http://www.cpc.tu-darmstadt.de/cpc/index.en.jsp Computational Physical Chemisty Group] (Dir: Prof. Nico van der Vegt) Technische Universität Darmstadt  | |||
*[https://physics-of-life.tu-dresden.de/en/ Physics of Life] Technische Universität Dresden  | |||
==Greece==  | ==Greece==  | ||
| Line 120: | Line 129: | ||
*[http://www.eie.gr/nhrf/institutes/tpci/cvs/cv-vegiri-en.html Institute of Theoretical & Physical Chemistry] (Dr Alice Vegiri) National Hellenic Research Foundation  | *[http://www.eie.gr/nhrf/institutes/tpci/cvs/cv-vegiri-en.html Institute of Theoretical & Physical Chemistry] (Dr Alice Vegiri) National Hellenic Research Foundation  | ||
*[http://www.uoi.gr/schools/chemistry/index.files/en/index.files/Page2116.htm Analytical Statistical Mechanical Theories] (Prof. Marios Kosmas) University of Ioannina, Chemistry Dept.  | *[http://www.uoi.gr/schools/chemistry/index.files/en/index.files/Page2116.htm Analytical Statistical Mechanical Theories] (Prof. Marios Kosmas) University of Ioannina, Chemistry Dept.  | ||
*[http://  | *[http://www.chem.uoi.gr/en/node/109/ Polymer Simulation Group] (Assist. Prof. Costas Vlahos) University of Ioannina, Chemistry Dept.  | ||
==Hungary==  | ==Hungary==  | ||
| Line 128: | Line 137: | ||
==India==  | ==India==  | ||
*[http://www.iith.ac.in/~bhabani/ Bhabani S. Mallik, Computational Chemistry] Indian Institute of Technology Hyderabad  | |||
*[http://www.iitk.ac.in/phy/New01/phy_CMT.html Condensed  Matter  Theory  Group] Indian Institute of Technology (Kanpur)  | *[http://www.iitk.ac.in/phy/New01/phy_CMT.html Condensed  Matter  Theory  Group] Indian Institute of Technology (Kanpur)  | ||
*[http://home.iitk.ac.in/~amalen/ Prof Amalendu Chandra] Indian Institute of Technology (Kanpur)  | *[http://home.iitk.ac.in/~amalen/ Prof Amalendu Chandra] Indian Institute of Technology (Kanpur)  | ||
*[http://home.iitk.ac.in/~jayantks/ Jayant K Singh, Computational Nanoscience Laboratory] Indian Institute of Technology (Kanpur)  | |||
*[https://sites.google.com/site/upendranatarajan/ Prof Upendra Natarajan, Macromolecular Modeling & Simulation Lab] Indian Institute of Technology Madras (Chennai)  | |||
*[http://kaustubhrane.people.iitgn.ac.in/wp/ Kaustubh Rane] Indian Institute of Technology (Gandhinagar)  | |||
*[http://www.physics.iitm.ac.in/%7Elabs/cfl/index.html Complex Fluids Laboratory] Indian Institute of Technology (Madras)  | *[http://www.physics.iitm.ac.in/%7Elabs/cfl/index.html Complex Fluids Laboratory] Indian Institute of Technology (Madras)  | ||
*[http://www.physics.iitm.ac.in/%7Elabs/dynamical/index.html Theoretical Physics Group] Indian Institute of Technology (Madras)  | *[http://www.physics.iitm.ac.in/%7Elabs/dynamical/index.html Theoretical Physics Group] Indian Institute of Technology (Madras)  | ||
*[http://biotech.iitm.ac.in/Faculty/Sanjib_lab/index.html Computational Biophysics Group] Indian Institute of Technology (Madras)  | |||
*[http://web.iitd.ac.in/~charus/ Professor Charusita Chakravarty] Indian Institute of Technology (Delhi)  | *[http://web.iitd.ac.in/~charus/ Professor Charusita Chakravarty] Indian Institute of Technology (Delhi)  | ||
*[http://www.bhu.ac.in/science/faculty/Department_of_Physics_Dr_S_Singh.htm Dr. Shri Singh] Banaras Hindu University  | *[http://www.bhu.ac.in/science/faculty/Department_of_Physics_Dr_S_Singh.htm Dr. Shri Singh] Banaras Hindu University  | ||
*[http://www.physics.iisc.ernet.in/~maiti/ Prabal K. Maiti] Indian Institute of Science (Bangalore)  | *[http://www.physics.iisc.ernet.in/~maiti/ Prabal K. Maiti] Indian Institute of Science (Bangalore)  | ||
*[http://www.cfpegroup.net/ Complex fluids and Polymer Engineering Group] National Chemical Laboratory (Pune)  | *[http://www.cfpegroup.net/ Complex fluids and Polymer Engineering Group] National Chemical Laboratory (Pune)  | ||
*[http://www.phy.iitb.ac.in/en/research/soft-matter-biophysics-and-nonlinear-dynamics Soft Matter, Biophysics and Nonlinear Dynamics] Indian Institute of Technology Bombay  | |||
*[http://old.jncasr.ac.in/sastry/ Disordered Matter Group] (Dir.: Srikanth Sastry) Jawaharlal Nehru Centre For Advanced Scientific Research (Bengaluru)  | |||
==Iran==  | ==Iran==  | ||
*[http://sharif.  | *[http://sharif.edu/~parsafar/parsafar.htm Theoretical and Computational Physical Chemistry Group] (Dir. Prof. Gholam Abbas Parsafar) Sharif University of Technology    | ||
*[http://softmatter.cscm.ir/index.htm Soft Condensed Matter Group] (Dir. Dr. M. Reza Ejtehadi) Sharif University of Technology  | *[http://softmatter.cscm.ir/index.htm Soft Condensed Matter Group] (Dir. Dr. M. Reza Ejtehadi) Sharif University of Technology  | ||
*[http://  | *[http://alum.sharif.ir/~mohsensadeghi/ Mohsen Sadeghi] Sharif University of Technology  | ||
*[http://chemeng.aut.ac.ir/autcms/people/verticalPagesAjax/professorHomePage.htm?url=hmodares&depurl=chemical-engineering&lang=fa&cid=21961 Prof. Hamid Modarress] Amirkabir University of technology (Tehran Polytechnic)  | *[http://chemeng.aut.ac.ir/autcms/people/verticalPagesAjax/professorHomePage.htm?url=hmodares&depurl=chemical-engineering&lang=fa&cid=21961 Prof. Hamid Modarress] Amirkabir University of technology (Tehran Polytechnic)  | ||
*[http://www.iust.ac.ir/page.php?slct_pg_id=8982&sid=15&slc_lang=en Thermodynamics Research Laboratory] (Dir. Farzaneh Feyzi) Iran University of Science and Technology  | *[http://www.iust.ac.ir/page.php?slct_pg_id=8982&sid=15&slc_lang=en Thermodynamics Research Laboratory] (Dir. Farzaneh Feyzi) Iran University of Science and Technology  | ||
*[http://chemistry.iust.ac.ir/page.php?slct_pg_id=3696&sid=20&slc_lang=en Molecular Simulation Research Laboratory] (Dr. Seyed Majid Hashemianzadeh) Iran University of Science & Technology  | |||
==Ireland==  | ==Ireland==  | ||
| Line 150: | Line 167: | ||
*[http://www.fh.huji.ac.il/~viki/ Professor Victoria Buch] Hebrew University of Jerusalem  | *[http://www.fh.huji.ac.il/~viki/ Professor Victoria Buch] Hebrew University of Jerusalem  | ||
*[http://www.fh.huji.ac.il/~daniel/index.html Daniel Harries Group] Hebrew University of Jerusalem  | *[http://www.fh.huji.ac.il/~daniel/index.html Daniel Harries Group] Hebrew University of Jerusalem  | ||
*[http://www.fh.huji.ac.il/ Fritz Haber Center for Molecular Dynamics] Hebrew University of Jerusalem  | |||
*[http://phycomp.technion.ac.il/ Computational Physics Group] (Dir. Dr. Joan Adler) Israel Institute of Technology  | *[http://phycomp.technion.ac.il/ Computational Physics Group] (Dir. Dr. Joan Adler) Israel Institute of Technology  | ||
*[http://www.weizmann.ac.il/fluids/Safran/ Physics of Soft Matter and Biomaterials: Theory] (Dir. Professor Samuel Safran) Weizmann Institute of Science  | *[http://www.weizmann.ac.il/fluids/Safran/ Physics of Soft Matter and Biomaterials: Theory] (Dir. Professor Samuel Safran) Weizmann Institute of Science  | ||
| Line 161: | Line 179: | ||
*[http://www.pv.infn.it/~romano/ Silvano Romano]  Pavia  | *[http://www.pv.infn.it/~romano/ Silvano Romano]  Pavia  | ||
*[http://www.unive.it/nqcontent.cfm?a_id=36652&persona=000244 Domenico Gazzillo] Università Ca' Foscari Venezia  | *[http://www.unive.it/nqcontent.cfm?a_id=36652&persona=000244 Domenico Gazzillo] Università Ca' Foscari Venezia  | ||
*[http://venus.unive.it/achille Achille Giacometti] Università Ca' Foscari Venezia  | *[http://venus.unive.it/achille/Venus/Welcome.html Achille Giacometti] Università Ca' Foscari Venezia  | ||
*[http://www.sissa.it/sbp/web_2008/index.html  Statistical and Biological Chemistry Sector] Scuola Internazionale Superiore di Studi Avanzati (SISSA)  | *[http://www.sissa.it/sbp/web_2008/index.html  Statistical and Biological Chemistry Sector] Scuola Internazionale Superiore di Studi Avanzati (SISSA)  | ||
*[http://ww2.unime.it/cdlfisica/magistrale/DoMag/GiPa/Giaq.htm Paolo Vittorio Giaquinta] Università degli Studi di Messina  | *[http://ww2.unime.it/cdlfisica/magistrale/DoMag/GiPa/Giaq.htm Paolo Vittorio Giaquinta] Università degli Studi di Messina  | ||
| Line 172: | Line 190: | ||
*[http://www.ifs.tohoku.ac.jp/tokuyama-lab/ Michio Tokuyama Laboratory] Tohoku University  | *[http://www.ifs.tohoku.ac.jp/tokuyama-lab/ Michio Tokuyama Laboratory] Tohoku University  | ||
*[http://www.px.tsukuba.ac.jp/home/tcm/miyazaki/miyazaki-E.html Miyazaki Group] University of Tsukuba  | *[http://www.px.tsukuba.ac.jp/home/tcm/miyazaki/miyazaki-E.html Miyazaki Group] University of Tsukuba  | ||
*[  | *[https://www.softmatter.rcast.u-tokyo.ac.jp/Top_E Tanaka Lab] University of Tokyo  | ||
==Mexico==  | ==Mexico==  | ||
*[http://abaco.izt.uam.mx/research/liquidos/ Física de Líquidos] Universidad Autónoma Metropolitana  | *[http://abaco.izt.uam.mx/research/liquidos/ Física de Líquidos] Universidad Autónoma Metropolitana  | ||
*[http://abaco.izt.uam.mx/research/estadistica/ti.html Mecánica Estadística] Universidad Autónoma Metropolitana  | *[http://abaco.izt.uam.mx/research/estadistica/ti.html Mecánica Estadística] Universidad Autónoma Metropolitana  | ||
*[http://quimica.izt.uam.mx/  | *[http://quimica.izt.uam.mx/pag.php?id=jra Jose Alejandre] Universidad Autónoma Metropolitana  | ||
*[http://www.ifug.ugto.mx/Investigacion/MecanicaEstadistica.php Mecánica Estadística] Universidad de Guanajuato  | *[http://www.ifug.ugto.mx/Investigacion/MecanicaEstadistica.php Mecánica Estadística] Universidad de Guanajuato  | ||
*[http://www.iquimica.unam.mx/index.php/departamentos/fisicoquimica/158 Orest Pizio] Universidad Nacional Autónoma de México  | *[http://www.iquimica.unam.mx/index.php/departamentos/fisicoquimica/158 Orest Pizio] Universidad Nacional Autónoma de México  | ||
| Line 194: | Line 212: | ||
==Norway==  | ==Norway==  | ||
*[http://home.phys.ntnu.no/instdef/personale/hjemmesider/johan.hoye/index.html Johan Skule Høye] Norwegian University of Science and Technology (NTNU)  | *[http://home.phys.ntnu.no/instdef/personale/hjemmesider/johan.hoye/index.html Johan Skule Høye] Norwegian University of Science and Technology (NTNU)  | ||
*[https://www.mn.uio.no/math/english/research/groups/mechanics/index.html Mechanics] (Dir.:Mikael Mortensen) University of Oslo  | |||
==Poland==  | ==Poland==  | ||
*[http://ichfit.ch.pwr.wroc.pl/?q=node/10 Molecular Modelling and Quantum Chemistry] Wrocław University of Technology  | *[http://ichfit.ch.pwr.wroc.pl/?q=node/10 Molecular Modelling and Quantum Chemistry] Wrocław University of Technology  | ||
| Line 203: | Line 223: | ||
==Portugal==  | ==Portugal==  | ||
*[http://cftc.cii.fc.ul.pt/index.php Centro de Física Teórica e Computacional] Universidade de Lisboa  | *[http://cftc.cii.fc.ul.pt/index.php Centro de Física Teórica e Computacional] Universidade de Lisboa  | ||
*[http://  | *[http://webpages.fc.ul.pt/~pffaisca/index.html Protein folding Simulation & Theory] (Dir. Dr. Patrícia Faísca) Universidade de Lisboa  | ||
*[http://sweet.ua.pt/jfmendes/net.html Complex Systems & Random Networks] Universidade de Aveiro  | *[http://sweet.ua.pt/jfmendes/net.html Complex Systems & Random Networks] Universidade de Aveiro  | ||
*[http://web.ist.utl.pt/jnlopes/zenunoi/Welcome.html José Nuno Canongia Lopes] Instituto Superior Técnico, Universidade de Lisboa  | *[http://web.ist.utl.pt/jnlopes/zenunoi/Welcome.html José Nuno Canongia Lopes] Instituto Superior Técnico, Universidade de Lisboa  | ||
*[https://sites.google.com/site/fernandojalcruz/Home Fernando J.A.L. Cruz] New University of Lisbon  | |||
*[https://sites.google.com/site/nunomachadoaraujo/ Nuno Araújo] Universidade de Lisboa  | |||
==Russia==  | ==Russia==  | ||
*[http://theor.jinr.ru/~kuzemsky/ Alexander L. Kuzemsky] Bogoliubov Laboratory of Theoretical Physics  | *[http://theor.jinr.ru/~kuzemsky/ Alexander L. Kuzemsky] Bogoliubov Laboratory of Theoretical Physics  | ||
*[http://www.ihed.ras.ru/norman  Атомистическое моделирование и теория конденсированного состояния и неидеальной плазмы] (Dir. Норман Генри Эдгарович) Институт теплофизики экстремальных состояний  | *[http://www.ihed.ras.ru/norman  Атомистическое моделирование и теория конденсированного состояния и неидеальной плазмы] (Dir. Норман Генри Эдгарович) Институт теплофизики экстремальных состояний  | ||
==Singapore==  | |||
*[http://www3.ntu.edu.sg/home/r.ni Computational Soft Matter Group]  (Dr. Ran Ni) Nanyang Technological University  | |||
==Slovenia==  | ==Slovenia==  | ||
*[http://softmatter.fmf.uni-lj.si/main.php Physics of Soft and Partially Ordered Matter: Theory and Simulation Group] (Dir. Professor Slobodan Žumer) Univerza v Ljubljani  | *[http://softmatter.fmf.uni-lj.si/main.php Physics of Soft and Partially Ordered Matter: Theory and Simulation Group] (Dir. Professor Slobodan Žumer) Univerza v Ljubljani  | ||
==Spain==  | ==Spain==  | ||
*[http://www.  | *[http://www.smcm.iqfr.csic.es/  Statistical Mechanics & Condensed Matter] (Dir. Enrique Lomba García) Instituto de Química-Física "Rocasolano" (IQFR), CSIC  | ||
*[http://www.icmm.csic.es/Teoria/ Condensed Matter Theory] Instituto de Ciencia de Materiales de Madrid (ICMM), CSIC  | *[http://www.icmm.csic.es/Teoria/ Condensed Matter Theory] Instituto de Ciencia de Materiales de Madrid (ICMM), CSIC  | ||
*[http://  | *[http://catalan.quim.ucm.es/ Statistical Thermodynamics of Molecular Fluids Group] (Dir. Carlos Vega) Universidad Complutense de Madrid  | ||
*[http://cacharro.quim.ucm.es/ Prof. J. L. F. Abascal] Universidad Complutense de Madrid  | *[http://cacharro.quim.ucm.es/ Prof. J. L. F. Abascal] Universidad Complutense de Madrid  | ||
*[http://seneca.fis.ucm.es/ Group of Statistical Mechanics (GISC)] Universidad Complutense de Madrid  | *[http://seneca.fis.ucm.es/ Group of Statistical Mechanics (GISC)] Universidad Complutense de Madrid  | ||
*[http://  | *[http://filico.dfa.uhu.es/ FILICO Physics of Complex Liquids Group] (Dir.  Dr. Felipe J. Blas) Universidad de Huelva  | ||
*[http://gisc.uc3m.es/~cuesta/Science/scientific.html Scientific page of José A. Cuesta] Universidad Carlos III de Madrid  | *[http://gisc.uc3m.es/~cuesta/Science/scientific.html Scientific page of José A. Cuesta] Universidad Carlos III de Madrid  | ||
*[http://valbuena.fis.ucm.es/gisc/ Grupo Interdisciplinar de Sistemas Complejos] (GISC)  | *[http://valbuena.fis.ucm.es/gisc/ Grupo Interdisciplinar de Sistemas Complejos] (GISC)  | ||
| Line 229: | Line 254: | ||
*[http://www.uned.es/dpto-fisicoquimica/personas/luis.htm Luis M. Sesé Sánchez] Universidad Nacional de Educación a Distancia (UNED)  | *[http://www.uned.es/dpto-fisicoquimica/personas/luis.htm Luis M. Sesé Sánchez] Universidad Nacional de Educación a Distancia (UNED)  | ||
*[http://friedel.uned.es/index.html Simulation of Chain Molecules, Nanostructures and Polymers Group] (Dir. Juan J. Freire) Universidad Nacional de Educación a Distancia (UNED)  | *[http://friedel.uned.es/index.html Simulation of Chain Molecules, Nanostructures and Polymers Group] (Dir. Juan J. Freire) Universidad Nacional de Educación a Distancia (UNED)  | ||
*[  | *[https://sites.google.com/site/pepespanol/home Pep Español] Universidad Nacional de Educación a Distancia (UNED)  | ||
*[http://oboe.quim.ucm.es/ Simulation of Chain Molecules] Universidad Complutense de Madrid  | *[http://oboe.quim.ucm.es/ Simulation of Chain Molecules] Universidad Complutense de Madrid  | ||
*[http://www.upo.es/depa/webdex/quimfis/slagara/slagara.htm Santiago Lago Aranda] Universidad Pablo De Olavide  | *[http://www.upo.es/depa/webdex/quimfis/slagara/slagara.htm Santiago Lago Aranda] Universidad Pablo De Olavide  | ||
| Line 249: | Line 274: | ||
*[http://grupo.us.es/gfqm205/index.htm Grupo de Física Estadística de Líquidos] Universidad de Sevilla  | *[http://grupo.us.es/gfqm205/index.htm Grupo de Física Estadística de Líquidos] Universidad de Sevilla  | ||
*[http://personal.us.es/enrome/index.htm José Manuel Romero Enrique] Universidad de Sevilla  | *[http://personal.us.es/enrome/index.htm José Manuel Romero Enrique] Universidad de Sevilla  | ||
*[http://  | *[http://zcam.bifi.es/index.php ZCAM] Zaragoza Scientific Center for Advanced Modeling  | ||
*[http://smmb.usc.sitew.com/ Soft Matter and Molecular Biophysics Group] Universidad de Santiago de Compostela  | *[http://smmb.usc.sitew.com/ Soft Matter and Molecular Biophysics Group] Universidad de Santiago de Compostela  | ||
*[http://ifisc.uib-csic.es/~joan/ Joan Josep Cerdà] Institute for Cross-Disciplinary Physics and Complex Systems  | *[http://ifisc.uib-csic.es/~joan/ Joan Josep Cerdà] Institute for Cross-Disciplinary Physics and Complex Systems  | ||
| Line 271: | Line 296: | ||
*[http://www.chemie.unibas.ch/~huber/index.html Prof. Dr. Hanspeter Huber] University of Basel  | *[http://www.chemie.unibas.ch/~huber/index.html Prof. Dr. Hanspeter Huber] University of Basel  | ||
*[https://www.cecam.org/ CECAM] Centre Européen de Calcul Atomique et Moléculaire, Lausanne, Switzerland  | *[https://www.cecam.org/ CECAM] Centre Européen de Calcul Atomique et Moléculaire, Lausanne, Switzerland  | ||
*[https://polyphys.mat.ethz.ch/ Polymer Physics] (Dir.: Hans Christian Öttinger) ETH Zurich  | |||
==Taiwan==  | ==Taiwan==  | ||
| Line 285: | Line 311: | ||
*[http://www.dur.ac.uk/mark.wilson/ The Wilson Group] Durham University  | *[http://www.dur.ac.uk/mark.wilson/ The Wilson Group] Durham University  | ||
*[http://cmt.dur.ac.uk/ Condensed Matter Theory] (Dir.: Professor Richard Abram) University of Durham  | *[http://cmt.dur.ac.uk/ Condensed Matter Theory] (Dir.: Professor Richard Abram) University of Durham  | ||
*[https://sites.google.com/site/kusumaatmaja/home Simulations of Soft Matter] (Dir.: Dr Halim Kusumaatmaja) University of Durham  | |||
*[http://www.shu.ac.uk/research/meri/mmg/ Materials Modelling group] Sheffield Hallam University  | *[http://www.shu.ac.uk/research/meri/mmg/ Materials Modelling group] Sheffield Hallam University  | ||
*[http://www2.warwick.ac.uk/fac/sci/physics/theory/research/simulation/ Molecular Simulation Group] (Dir.: Dr. M. Allen) University of Warwick  | *[http://www2.warwick.ac.uk/fac/sci/physics/theory/research/simulation/ Molecular Simulation Group] (Dir.: Dr. M. Allen) University of Warwick  | ||
| Line 292: | Line 319: | ||
*[http://www.ceas.manchester.ac.uk/research/groups/molecular-modelling/ Molecular Modelling, Simulation and Design] University of Manchester  | *[http://www.ceas.manchester.ac.uk/research/groups/molecular-modelling/ Molecular Modelling, Simulation and Design] University of Manchester  | ||
*[http://www.sci-eng.mmu.ac.uk/facstaffdetails/mneal/default.htm Maureen P. Neal] Manchester Metropolitan University  | *[http://www.sci-eng.mmu.ac.uk/facstaffdetails/mneal/default.htm Maureen P. Neal] Manchester Metropolitan University  | ||
*[http://  | *[http://molecularsystemsengineering.org/index.html     Molecular Systems Engineerinhg]  Imperial College London  | ||
*[  | *[http://www.imperial.ac.uk/chemical-engineering/research/research-themes/thermodynamics/ Multi-scale thermodynamics and molecular systems] Imperial College London  | ||
*[  | *[https://www.imperial.ac.uk/people/f.bresme Computational Chemical Physics] (Dir. Prof. Fernando Bresme) Imperial College London  | ||
*[  | *[https://www.imperial.ac.uk/people/n.quirke Prof. Nick Quirke] Imperial College London  | ||
*[https://www.csec.ed.ac.uk/ Center for Science at Extreme Conditions] University of Edinburgh  | |||
*[http://www.ph.ed.ac.uk/cmatter/ Condensed Matter Group]  University of Edinburgh  | *[http://www.ph.ed.ac.uk/cmatter/ Condensed Matter Group]  University of Edinburgh  | ||
*[http://www.  | *[http://www.molsim.chem.ed.ac.uk/ Molsim] (Dir. Prof. Philip J. Camp) University of Edinburgh  | ||
*[http://www.homepages.ed.ac.uk/msweatma/index_new.html Statistical mechanics in chemical engineering] (Dir. Dr. Martin Sweatman) University of Edinburgh  | |||
*[http://www.chem.ucl.ac.uk/people/catlow/ Richard Catlow FRS] University College London  | *[http://www.chem.ucl.ac.uk/people/catlow/ Richard Catlow FRS] University College London  | ||
*[http://www.chem.ucl.ac.uk/people/coveney/ Professor Peter V. Coveney] University College London  | *[http://www.chem.ucl.ac.uk/people/coveney/ Professor Peter V. Coveney] University College London  | ||
| Line 318: | Line 347: | ||
*[http://sbcb.bioch.ox.ac.uk/ Structural Bioinformatics and Computational Biochemistry] (Dir.: Prof. Mark S. P. Sansom) University of Oxford  | *[http://sbcb.bioch.ox.ac.uk/ Structural Bioinformatics and Computational Biochemistry] (Dir.: Prof. Mark S. P. Sansom) University of Oxford  | ||
*[http://www-thphys.physics.ox.ac.uk/user/SoftBio/ Theory of Soft and Biological Matter] University of Oxford  | *[http://www-thphys.physics.ox.ac.uk/user/SoftBio/ Theory of Soft and Biological Matter] University of Oxford  | ||
*[http://www.chm.bris.ac.uk/pt/jeroen/jsvdhome.html Jeroen van Duijneveldt's research group] University of Bristol  | *[http://www.chm.bris.ac.uk/pt/jeroen/jsvdhome.html Jeroen van Duijneveldt's research group] University of Bristol  | ||
*[http://www.umi.surrey.ac.uk/research/scm Soft Condensed Matter Physics Group] University of Surrey  | *[http://www.umi.surrey.ac.uk/research/scm Soft Condensed Matter Physics Group] University of Surrey  | ||
| Line 337: | Line 365: | ||
*[http://azsoftmatter.wordpress.com Prof A V Zvelindovsky's Computational Physics Group] University of Central Lancashire  | *[http://azsoftmatter.wordpress.com Prof A V Zvelindovsky's Computational Physics Group] University of Central Lancashire  | ||
