User:Esanz: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|   [[Image:eduardo.png|thumb|right|Me]] |   [[Image:eduardo.png|thumb|right|Me]] | ||
| '''Position:'''   | '''Position:'''  Tenure Track <br> | ||
| '''Institution:''' [http://www.ucm.es Universidad Complutense de Madrid]<br> | '''Institution:''' [http://www.ucm.es Universidad Complutense de Madrid]<br> | ||
| '''Department:''' [http://www.ucm.es Departamento de Quimica Fisica I]<br> | '''Department:''' [http://www.ucm.es Departamento de Quimica Fisica I]<br> | ||
| '''Keywords:''' computer simulations, glass, gel, colloids, phase diagram, water, nucleation, crystallization<br> | '''Keywords:''' computer simulations, glass, gel, colloids, phase diagram, water, nucleation, crystallization<br> | ||
| '''Homepage:''' [ | '''Homepage:''' [https://sites.google.com/site/eduardosanzhome/home My home page] <br> | ||
| '''Email:''' See my home page <br> | '''Email:''' See my home page <br> | ||
| '''ResearcherID''' [http://www.researcherid.com/rid/B-5134-2009 B-5134-2009] <br> | '''ResearcherID''' [http://www.researcherid.com/rid/B-5134-2009 B-5134-2009] <br> | ||
Latest revision as of 12:17, 20 September 2011
Eduardo Sanz[edit]
Google me! - Google Scholar - Arxiv papers - Journal papers on Scitation

Position:  Tenure Track 
Institution: Universidad Complutense de Madrid
Department: Departamento de Quimica Fisica I
Keywords: computer simulations, glass, gel, colloids, phase diagram, water, nucleation, crystallization
Homepage: My home page 
Email: See my home page 
ResearcherID B-5134-2009