Potassium: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (T_t fixed) | m (Added mention that the values are experimental.) | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| '''Potassium''' (K) is a [[ | '''Potassium''' (K) is a [[Metallic liquids |metal]] with a mass of 39.0983 [[atomic mass units | umas]].   | ||
| ==Thermophysical properties (experimental) == | |||
| {| border="1" | {| border="1" | ||
| |-   | |-   | ||
| | Property || Temperature || Pressure | | Property <ref>[http://www.webelements.com/potassium/physics.html Potassium physical properties en webelements]  </ref>  || Temperature || Pressure | ||
| |- | |- | ||
| | Triple point || 336.53 K  || ?? | | Triple point || 336.53 K  || ?? | ||
| Line 16: | Line 15: | ||
| |} | |} | ||
| [[category: models]] | [[category: models]] | ||
| ==References== | |||
| <references/> | |||
| {{Numeric}} | {{Numeric}} | ||
| [[category: models]] | |||
| [[category: metals]] | |||
Latest revision as of 14:05, 22 May 2009
Potassium (K) is a metal with a mass of 39.0983 umas.
Thermophysical properties (experimental)[edit]
| Property [1] | Temperature | Pressure | 
| Triple point | 336.53 K | ?? | 
| Critical point | 2223 K | ?? | 
| Melting point | 336.53 K | |
| Boiling point | 1032 K | 
